Band | Transmit Frequency | Receive Frequency |
---|---|---|
Extended C-Band | 5.850 - 6.425 GHz | 3.625 - 4.200 GHz |
Super Extended C-Band | 5.850 - 6.725 GHz | 3.400 - 4.200 GHz |
INSAT C-Band | 6.725 - 7.025 GHz | 4.500 - 4.800 GHz |
Palapa C-Band | 6.425 - 6.725 GHz | 3.400 - 3.700 GHz |
Russian C-Band | 5.975 - 6.475 GHz | 3.650 - 4.150 GHz |
LMI C-Band | 5.725 - 6.025 GHz | 3.700 - 4.000 GHz |
Band | Transmit Frequency | Receive Frequency |
---|---|---|
Standard Ku-Band | 14.0 - 14.5 GHz | 10.95 - 12.75 GHz |
Extended Ku-Band | 13.75 - 14.25 GHz | 10.95 - 12.75 GHz |
Super Extended Ku | 13.75 - 14.50 GHz | 10.95-12.75 GHz |
Palapa C-Band | 6.425 - 6.725 GHz | 3.400 - 3.700 GHz |
Russian C-Band | 5.975 - 6.475 GHz | 3.650 - 4.150 GHz |
LMI C-Band | 5.725 - 6.025 GHz | 3.700 - 4.000 GHz |
Norsat’s Block Downconverters (BDCs) provide high performance signal conversion for satellite communication. Norsat BDCs feature:
Norsat Model |
Input Freq.(GHz) |
LO Freq.(GHz) |
Noise Fig/Temp. (dB) |
LO Stabilities Avail. |
BDC-1000 Ku PLL |
10.7–12.75 |
9.75–11.30 |
15 |
±30 kHz |
BDC-1000X Ku Ext Ref |
10.7–12.75 |
9.75–11.30 |
15 |
Phase Locked to 10 Mhz |
BDC-1000X AIRBORNE** |
10.7–12.75 |
9.75–10.60 |
0.8 |
Phase Locked to 10 Mhz |
Norsat’s Block Upconverter’s (BUCs) provide signal transmission for satellite communications around the world. We offer premium performance and reliability in the smallest form factor possible. All of our standard BUCs are backed by a 2 year warranty and nearly forty years of experience as the industry’s leading provider of high performance BUCs.
We also offer custom BUC solutions, please contact us for details.
Copyright@istc.co.in
Powered By: DreamWorth Solutions Pvt. Ltd.