| Specifications | |
| Input Frequency | 930 - 2300 MHz |
| Input Level | -40 to -100 dBm typical |
| Level Adjust | 9Digital, 0.5 dB steps |
| Level Accuracy | ±0.4 dB per step ±4 dB over entire range |
| Tracking Slope | 0.5 V/dB |
| Tracking Linearity | ±0.25 dB |
| Frequency Selection | 10 kHz steps |
| Min. input level for Lock | -110 dBm |
| Input Connector | Type “N” Female, 50 ohm* |
| Threshold | 4 dB C/N for acquisition < 1 dB C/N for carrier lock |
| Tracking Response | 0 to +10 VDC over 20 dB input range standard other ranges optional**** |
| Alarms | Form-C relay contacts |
| AFC | ±25 kHz** |
| Noise Bandwidth | 50 kHz |
| M&C | RS-232 or RS-422/485 Continuous Data Streaming option/ streaming signal strength output via a dedicated RS-232 DB 9 connector |
| M&C Connector | DB-9 Female |
| Mechanical | |
| Output Connector | Modular socket & plug |
| Dimensions | 1 RU, 19" x 16" x 1.75" |
| Power | |
| Prime Input Power | 90-260 VAC, 47-63 Hz, auto-sensing, 45 Watts max |
| LNB Power | +24 Volts @ 1 Amp available on center conductor Selectable In/Out*** |
Copyright@istc.co.in
Powered By: DreamWorth Solutions Pvt. Ltd.